Digital Multimeter - H 9A : True RMS Capacitance Amp Freq Temp. (BEETECH) [Original]
- Product Code: TAM_H-9A_BT
- Availability: In Stock
- ₹2,202.54
-
₹1,999.00 (+ GST)
- Shipping Charges Start from Rs.49*
- Fast Order Processing <24hr
- Shipment using reputed courier with 90% delivery in 1 - 3 working days
- All order with GST invoice (B2B: 100% cliam GST credit input tax)
Digital Multimeter - H-9A TRMS - High quality [Free shipping]
Features
- Low battery indication & Auto power off
- Audible continuity
- Overload protection
- Frequency measurement
- Capacitance Measurement
- Temperature Measurement
- TRUE RMS(sinusoidal waveform RMS calibration)
- Auto power off if unused after 15 minutes
Specifications:
Refer: user manual for technical specification
DC Volts
Input impedance: 10MΩ
Overload protection: DC/AC peak value 1000V.
Range | Resolution | Accuracy |
---|---|---|
600mV | 0.1mV | ± 0.5% of rdg ± -1 digit |
6V | 1mV | ± 0.5% of rdg ± 1 digit |
60V | 10mV | ± 0.5% of rdg ± 1 digit |
600V | 100mV | ± 0.5% of rdg ± 1 digit |
1000V | 1V | ± 0.8% of rdg ± 2 digits |
AC Volts
Input impedance: 10MΩ at all ranges.
Frequency Response: 10Hz - 1KHz (10Hz-400Hz Requency for square wave accuracy).
Overload Protection:
- 200mV: max. 15 seconds at a voltage of 250V AC
- all other ranges: 1000V AC or 1000V DC.
Range | Resolution | Accuracy |
---|---|---|
600 mV | 0.1mV | ± 1.2% of rdg ± 3 digits |
6V | 1 mV | ± 0.8% of rdg ± 3 digits |
60V | 10 mV | ± 0.8% of rdg ± 3 digits |
600V | 100 mV | ± 0.8% of rdg ± 3 digits |
700V | 1V | ± 1.2% of rdg ± 3 digits |
DC Amps
Overload protection: 1A / 250V fuse
The 10A range with fuse. Maximum input current: 10 A for 15 seconds.
Range | Resolution | Accuracy |
---|---|---|
600µA | 0.1µA | ± 0.8% of rdg ± 1 digit |
6000µA | 1µA | ± 0.8% of rdg ± 1 digit |
60mA | 0.01µA | ±1.5% of rdg ± 5 digit |
600mA | 0.1mA | ± 1.5% of rdg ± 5 digits |
6A | 1mA | ± 2.0% of rdg ± 5 digits |
10A | 10mA | ± 2.0% of rdg ± 5 digits |
AC Amps
Overload protection: 1A / 250V fuse
The 10A range is fused. Maximum input current: 10 A for 10 seconds.
Range | Resolution | Accuracy |
---|---|---|
600µA | 0.1µA | ± 1.0% of rdg ± 5 digits |
6000µA | 1µA | ± 1.0% of rdg ± 5 digits |
60mA | 0.01mA | ± 1.8% of rdg ± 5 digits |
600mA | 0.1mA | ± 1.8% of rdg ± 5 digits |
6A | 1mA | ± 3.0% of rdg ± 5 digits |
10A | 10mA | ± 3.0% of rdg ± 5 digits |
Resistance (Ohms)
Range | Resolution | Accuracy |
---|---|---|
600Ω | 0,1Ω | ± 0.8% of rdg ± 3 digits |
6kΩ | 1Ω | ± 0.8% of rdg ± 1 digits |
60 kΩ | 10Ω | ± 0.8% of rdg ± 1 digits |
600 kΩ | 100Ω | ± 0.8% of rdg ± 1 digits |
6MΩ | 1kΩ | ± 0.8% of rdg ± 1 digits |
60MΩ | 10kΩ | ± 2% of rdg ± 5 digits |
Capacitance
Range | Resolution | Accuracy |
---|---|---|
10nF | 0.001nF | ± 2.5% of rdg ± 5 digits |
100nF | 0.01nF | ± 2.5% of rdg ± 5 digits |
1µF | 0.1nF | ± 2.5% of rdg ± 5 digits |
10µF | 1nF | ± 2.5% of rdg ± 5 digits |
100µF | 10nF | ± 2.5% of rdg ± 5 digits |
1000µF | 100nF | ± 2.5% of rdg ± 5 digits |
10mF | 1uF | ± 5% of rdg ± 5 digits |
Frequency
Range | Resolution | Accuracy |
---|---|---|
10kHz | 0.01Hz | ± 0.5% of rdg ± 3 digits |
100Hz | 0.1Hz | ± 0.5% of rdg ± 3 digits |
100KHz | 100Hz | ± 0.5% of rdg ± 3 digits |
10MHz | 10k Hz | ± 0.5% of rdg ± 3 digits |
Temperature
"K" type thermocouple
Range | Resolution | Accuracy |
---|---|---|
-30°C - 400°C | 1°C | ± 0.75% of rdg ± 3 digits |
400°C-1000°C | 1°C | ± 1.5% of rdg ± 15 digits |
Diode and conductivity test
Diode test forward current: ~ 2mA.
Voltage: ~ 3.2V
The built-in buzzer will sound, if the resistance under test is less than about 30 ohms.
* Image shown is a representation only.
Note: Contact sales(at)electroncomponents.com for bulk enquiry & get best price!
Related Products
Digital Multimeter - MAS830L (Mastech) [Original]
₹610.00 ₹750.00
MT-4 Temp. Range -50°C - 550℃ Infrared Thermometer [Original]
₹1,050.00 ₹1,100.85